
If your name is on the list, please print out, complete, and notarize the Unclaimed Monies Affidavit.
Mail the notarized form with a copy of a valid W-9 (for all individuals claiming interest or businesses) and a valid photo identification with address (for individuals) to the St. Lucie County Clerk and Comptroller, Attn: Clerk Finance, P.O. Box 700, Fort Pierce, FL 34954.
Claim forms must be postmarked on or before August 31, 2026. Claim checks will be mailed out to the recipient.
| DATE | CASE | PARTIES | CHECK/BOND | AMOUNT | TYPE |
|---|---|---|---|---|---|
| 1/12/2024 | 562011CJ000718 | Draper Andrea | 00476411 | $44.51 | Refund Overpayment |
| 1/19/2024 | Bidder 14461 Auction Refund | Marks Jacob | 00476470 | $2,000.00 | RealAuction Refund |
| 1/19/2024 | 562019CF000202 | Cox Karyanna | 00476473 | $139.00 | Ordinary Witness Reimbursement |
| 1/26/2024 | Grand Jury Svc Payment | Clayton Shirey | 00476504 | $30.00 | Grand Jury Svc Payment |
| 1/26/2024 | Grand Jury Svc Payment | Lee Susan | 00476553 | $30.00 | Grand Jury Svc Payment |
| 2/2/2024 | TD 22-103 | Thomas Jacqueline P | 00476584 | $31.00 | Unused Application Fee Refund |
| 2/2/2024 | TD 22-104 | Roberts Joseph Leon | 00476591 | $33.00 | Unused Application Fee Refund |
| 2/2/2024 | TD 22-150 | Malick Mohammad | 00476600 | $551.50 | Unused Application Fee Refund |
| 2/2/2024 | TD 22-091 | T Greg LLC | 00476614 | $491.50 | Unused Application Fee Refund |
| 2/9/2024 | TD 22-011 | Specialty Auto Group Inc | 00476650 | $37.00 | Unused Application Fee Refund |
| 3/1/2024 | 562013CF001767 | PCN Network LLC | 00476800 | $69.43 | Refund Overpayment of fees |
| 3/15/2024 | 562024TR003401 | Jean Jonathan | 00476881 | $25.00 | Refund Overpayment of fees |
| 3/28/2024 | 562023TR025557 | Aviles Davy Aquino | 00476972 | $22.50 | Refund Overpayment of fees |
| 3/28/2024 | 562024TR004657 | McNab Marta Jean | 00476986 | $19.75 | Refund Overpayment of fees |
| 3/28/2024 | 562019CF002362B | Treasure Coast Title & Escrow | 00477005 | $408.36 | Overpaid Recording of Satisfaction Terry Michael Stephen |
| 4/5/2024 | 562022CF002410 | Sierra John Sierra | 00477036 | $180.00 | Ordinary Witness Travel |
| 4/19/2024 | 562024TR004862 | Hunt Adrienne Marie | 00477123 | $5.60 | Ordinary Witness Mileage Reimbursement |
| 4/19/2024 | TD 22-222 | White (EST) Alice S | 00477126 | $32.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 20-167 | Wong Andrew & Kwok | 00477131 | $265.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 22-109 | Martinez Camila | 00477143 | $33.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 19-187 | Syversen Christopher | 00477147 | $265.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 22-175 | Church of The Nazarene | 00477148 | $34.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 19-197 | Spriggs Trustee of The Dein Dein P | 00477154 | $17.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 20-164 | Grey Doris | 00477155 | $265.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 22-082 | Henneman George Dustin | 00477165 | $19.50 | Unused Application Fee Refund |
| 4/19/2024 | TD 21-393 | Occeus Jethro | 00477181 | $32.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 21-133 | Fossati John | 00477183 | $17.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 21-379 | Fullwood Letha | 00477189 | $32.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 22-197 | Taylor Lloyd L | 00477193 | $34.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 22-242 | Fuentes Jr Mauel | 00477195 | $30.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 22-183 | Hill-Sukie Parceram | 00477214 | $22.50 | Unused Application Fee Refund |
| 4/19/2024 | TD 22-145 | Urban Rich | 00477221 | $32.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 22-173 | Simplastics LLC | 00477224 | $32.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 22-008 | SMH 888 LLC | 00477225 | $21.50 | Unused Application Fee Refund |
| 4/19/2024 | TD 22-010 | Truly Title Inc | 00477232 | $303.00 | Unused Application Fee Refund |
| 4/19/2024 | TD 21-161 | Thiel II William C | 00477238 | $17.00 | Unused Application Fee Refund |
| 4/26/2024 | TD 22-247 | Herta Antonio | 00477246 | $375.50 | Unused Application Fee Refund |
| 4/26/2024 | TD 22-168 | Horner Richard P | 00477297 | $32.00 | Unused Application Fee Refund |
| 4/26/2024 | TD 22-028 | Bomar Valerie | 00477303 | $33.00 | Unused Application Fee Refund |
| 5/3/2024 | Bidder#5771 Nadine Kabore Auction Account Refund | Kanan House Buyers | 00477340 | $200.00 | RealAuction Refund |
| 5/3/2024 | 562023CT000905 | Keeno Screen | 00477341 | $22.85 | Refund Overpayment of Fees |
| 5/3/2024 | Bidder# 6242 Christian Lazu Auction Account Refund | Middleman TD LLLP | 00477348 | $10,000.00 | RealAuction Refund |
| 5/3/2024 | Bidder Francis Nolan Auction Account Refund | Francis Nolan | 00477350 | $1.00 | RealAuction Refund |
| 5/10/2024 | Bidder# 11148 Leandro De Los Santos Auction Account Refund | Labeo LLC | 00477400 | $2,500.00 | RealAuction Refund |
| 5/10/2024 | 562024CT000492 | Raynolds Ronelle L | 00477411 | $15.00 | Cash Bond Refund |
| 5/24/2024 | TD 23-071 | Robson Erika | 00477500 | $17.00 | Unused Application Fee Refund |
| 5/24/2024 | TD21-457 | Perez Francisco | 00477503 | $416.00 | Unused Application Fee Refund |
| 5/24/2024 | TD 21-454 | Oneschuk Jayson R | 00477508 | $422.00 | Unused Application Fee Refund |
| 5/24/2024 | TD 21-489 | Paul D Cook | 00477519 | $31.00 | Unused Application Fee Refund |
| 5/24/2024 | TD 21-490 | Perez Peggy | 00477520 | $449.50 | Unused Application Fee Refund |
| 5/24/2024 | TD 21-451 | Three Under Par LLC | 00477536 | $407.50 | Unused Application Fee Refund |
| 8/9/2024 | TD 23-085 | Maloney Brian J | 00478004 | $126.50 | Unused Application Fee Refund |
| 8/9/2024 | TD 23-047 | McKenzie Lucresha | 00478029 | $31.00 | Unused Application Fee Refund |
| 8/9/2024 | TD 23-057 | Chojenski Paul | 00478037 | $20.50 | Unused Application Fee Refund |
| 8/16/2024 | TD 23-134 | Jones J B | 00478074 | $31.00 | Unused Application Fee Refund |
| 8/16/2024 | TD 23-139 | Storms Robert M | 00478092 | $20.50 | Unused Application Fee Refund |
| 9/20/2024 | 562024TR015888 | Parker Erin | 00478340 | $136.00 | Overpaid Ticket Fees |
| 9/13/2024 | Bidder #14982 | Propetrix LLC | 00478302 | $8,500.00 | RealAuction Refund |
| 10/25/2024 | 562024TR022252A | Paulard Berrie | 00478528 | $5.60 | Ordinary Witness Mileage Reimbursement |
| 10/25/2024 | 562024TR024738 | Gelly Tiffany | 00478554 | $11.00 | Refund of Overpaid fees |
| 10/25/2024 | 562009CJ001159 | Hughes Diane | 00478558 | $6.06 | Refund of Overpaid fees |
| 10/25/2024 | RCT 2205749 | Jupiter Inlet Title | 00478567 | $34.00 | Overpaid Recording Fees |
| 11/1/2024 | 562024TR019927 | Jean Baptiste Francelene | 00478640 | $156.20 | Overpaid Ticket |
| 11/1/2024 | 562024TR019926 | Jean Baptiste Francelene | 00478641 | $166.00 | Overpaid Ticket |
| 11/27/2024 | 562024CP001616 | Spalding Ann | 00478800 | $41.00 | Overpaid Fees |
| 11/27/2024 | 562024TR030242 | Williams Deontae Lemar | 00478851 | $40.00 | Overpaid Traffic Ticket |
| 12/6/2024 | Grand Jury | Nelson Austin | 00478856 | $15.00 | Grand Jury |
| 12/6/2024 | Grand Jury | Morman Erick | 00478874 | $15.00 | Grand Jury |
| 12/6/2024 | TD 21-483 | Duggan Laura | 00478889 | $120.00 | Unused Application Fee Refund |
| 12/6/2024 | Grand Jury | Byrne Patrick | 00478902 | $15.00 | Grand Jury |
| 12/20/2024 | Rct 2225035 | Republic National Title | 00479020 | $11.00 | Overpaid Recording Fee |
| 4/24/2024 | 2024MM001048 A | ACUNA ANTUNEZ, DANIEL | 32245 | $150.00 | BOND DEPOSITOR - Idasberto Acuna |
| 4/24/2024 | 2024MM001048 A | ACUNA ANTUNEZ, DANIEL | 32246 | $500.00 | BOND DEPOSITOR - Idasberto Acuna |
| 5/30/2024 | 2023CF000732 A | ADAMS, ARWEN DEJA | 202400001AP | $332.00 | BOND DEPOSITOR - Arwen Deja Adams |
| 2/10/2024 | 2024CT000353 A | ALDARABEE, MAJD | 32062 | $150.00 | BOND DEPOSITOR - Sager Hadi |
| 11/10/2024 | 2024MM002755 A | ALETTE, LAYLA M | 32829 | $50.00 | BOND DEPOSITOR - Summer Trysten Kowalewski |
| 9/21/2024 | 2024CT002032 A | ALLISON, DAVID SCOTT | 32686 | $24.00 | BOND DEPOSITOR - Mary Allison |
| 11/18/2024 | 2024MM002816 A | AMBROSI, ANTHONY JOHN | 32851 | $150.00 | BOND DEPOSITOR - Anthony John Ambrosi |
| 5/12/2024 | 2024MM001247 A | ANDRADE GARCIA, WALTER | 32336 | $150.00 | BOND DEPOSITOR - Vitta Andrade |
| 3/31/2024 | 2024CT000637 A | AQUINO, DESTINY MARIE | 32208 | $150.00 | BOND DEPOSITOR - Destiny Marie Aquino |
| 7/2/2024 | 2024CT001394 A | ARBOINE, PAUL M | 32455 | $150.00 | BOND DEPOSITOR - Eckle McDonald |
| 5/6/2024 | 2024CT000956 A | AREAS PEREZ, MAVIN ANTONIO | 32307 | $150.00 | BOND DEPOSITOR - Carlos Pedro Mata |
| 5/13/2024 | 2024MM001240 A | AUBOURG, FABIENNE | 32337 | $250.00 | BOND DEPOSITOR - Richard Saint-Hubert |
| 3/23/2024 | 2024MM000739 A | AUZENNE, JACQUES ZACKERY JAMES | 32166 | $150.00 | BOND DEPOSITOR - Lisa Haarala |
| 7/7/2024 | 2024CT001437 A | AVILES CUADRA, RICARDO JOSUE | 32474 | $150.00 | BOND DEPOSITOR - Mariana Yiselle Garcia Hernandez |
| 5/28/2023 | 2023CF000443 A | BACA DIAZ, DOUGLAS MALDONY | 127580 | $2,500.00 | BOND DEPOSITOR - Douglas Baca Diaz |
| 1/19/2024 | 2024MM000167 A | BARRIOS, RIGOBERTO | 31998 | $197.00 | BOND DEPOSITOR - Silvia Verenisse Vela |
| 7/12/2024 | 2024MM001768 A | BATIZ QUINONES, GABRIEL JOEL | 32494 | $500.00 | BOND DEPOSITOR - Pavel Higinio Ramirez Soto |
| 4/12/2024 | 2024MM000942 A | BEAU BRUN, RONALDO | 32217 | $102.00 | BOND DEPOSITOR - Anne Rose Saint Louis |
| 6/9/2024 | 2024MM001466 A | BELANGER, KATHERINE ANNE | 32405 | $500.00 | BOND DEPOSITOR - Gale Elizabeth Belanger |
| 2/10/2024 | 2024MM000339 A | 32061 | $750.00 | BOND DEPOSITOR - Paul Bennett | |
| 6/29/2024 | 2024CF001793 A | BONDARENKO, ALEKSANDR S | 32440 | $2,500.00 | BOND DEPOSITOR - Mikhail Bubenchikov |
| 2/4/2024 | 2024CT000295 A | BOUTISTA, JOSE LEODAN | 32046 | $559.00 | BOND DEPOSITOR - Ando Lilian Ramos |
| 9/20/2024 | 2024MM002355 A | BRITTON, SHANTOL JOYDIN | 32683 | $1,000.00 | BOND DEPOSITOR - Ana Maria Velez |
| 9/12/2022 | 2022CF002600 A | 30896 | $750.00 | BOND DEPOSITOR - Joseph Brodsky | |
| 9/12/2022 | 2022CF002600 A | 30898 | $250.00 | BOND DEPOSITOR - Joseph Brodsky | |
| 12/25/2023 | 2023MM002675 A | BROUGHTON, RAYMOND FRANCIS | 31926 | $150.00 | BOND DEPOSITOR - Raymond Broughton |
| 1/28/2024 | 2024MO000043 A | BROWN, ERIC SEGISMON | 32032 | $150.00 | BOND DEPOSITOR - Eric Segismon Brown |
| 8/25/2023 | 2023CT001859 A | BROWN, MELISSA GREEN | 31634 | $15.00 | BOND DEPOSITOR - Diana Kelly |
| 10/27/2024 | 2024MM002499 A | BRUCE, BRETT CRAIG | 24-00798 | $500.00 | BOND DEPOSITOR - Holly Ann Vivolo |
| 10/12/2023 | 2023MM002262 A | BRUSH, ALICIA MARIE | 31757 | $177.50 | BOND DEPOSITOR - Alicia Marie Brush |
| 7/7/2024 | 2024MM001701 A | BUCK, JASON LEE | 32471 | $750.00 | BOND DEPOSITOR - Itta Renee Ostrander |
| 1/19/2024 | 2024CT000161 A | CADENA NAVARRO, MARIO | 32000 | $150.00 | BOND DEPOSITOR - Mario Cadena Navarro |
| 10/9/2023 | 2023MM002227 A | CAMERON, TATIANA DREA | 31745 | $500.00 | BOND DEPOSITOR - Jordan Virginia Herbst |
| 4/10/2024 | 2024MM000588 A | CAMPANA, FRANK VINCENT | 2024-00009704 | $85.00 | BOND DEPOSITOR - Jeremiah Campana |
| 4/10/2024 | 2024MM000588 A | CAMPANA, FRANK VINCENT | 2024-00009742 | $1,000.00 | BOND DEPOSITOR - Jeremiah Campana |
| 12/28/2023 | 2023MM002821 A | CARDOSO, YAMELI | 31932 | $500.00 | BOND DEPOSITOR - Justin Turner |
| 9/9/2024 | 2024CF002501 I | CARILLO, MARIO | 32659 | $332.00 | BOND DEPOSITOR - Jennifer Martinez |
| 12/29/2023 | 2023MM000032 A | 31937 | $500.00 | BOND DEPOSITOR - Alfred Manuel Carlo | |
| 2/24/2024 | 2024MM000487 A | CASTELLANOS, IBANIEL A | 32090 | $500.00 | BOND DEPOSITOR - Livan Darias Olano |
| 2/24/2024 | 2024MM000486 A | CASTELLANOS, IBANIEL ALBERTO | 32089 | $500.00 | BOND DEPOSITOR - Livan Darias Olano |
| 7/1/2024 | 2024CT001383 A | CHACON PALAU, PAVEL JUNESKI | 32453 | $434.00 | BOND DEPOSITOR - Daniel Martinez |
| 1/11/2024 | 2023MO000470 A | CHAPMAN, AUSTIN GENE | 31968 | $494.50 | BOND DEPOSITOR - Blakleigh Grant Sanders |
| 5/27/2024 | 2024CT001121 A | CHAPMAN, KIRA ANN | 32374 | $100.00 | BOND DEPOSITOR - Joshua Bento |
| 8/26/2023 | 2023CT001872 A | CHARLES, CASSANDRA | 31635 | $500.00 | BOND DEPOSITOR - Rose N Charles |
| 4/19/2024 | 2024CT000832 A | CHILISMA HERNANDEZ, MAXIMO DOMINGO | 32236 | $150.00 | BOND DEPOSITOR - Ricardo Elias Encalada Nunez |
| 11/6/2023 | 2023MM002433 A | CHOLOTIO, LISBETH | 31818 | $250.00 | BOND DEPOSITOR - Jose Luis Alfredo Ulario Sipac |
| 4/4/2024 | 2024MM000796 A | CIVIL, JOHN DIEUMY | 32187 | $500.00 | BOND DEPOSITOR - Paul Richard |
| 4/6/2024 | 2024MM000889 A | 32193 | $2,001.00 | BOND DEPOSITOR - Gregory Clark | |
| 11/22/2023 | 2023MM002585 A | COBOS MIRANDA, ESTEBAN DEJESUS | 31865 | $855.00 | BOND DEPOSITOR - Veronica Chavarria Melgar |
| 10/4/2024 | 2024CT002153 A | CONTRERAS, ALBERTO R | 32721 | $150.00 | BOND DEPOSITOR - Alberto Reyes Contreras |
| 8/3/2024 | 2024CF002145 A | CORTES, EVELYN SABRINA | 32538 | $500.00 | BOND DEPOSITOR - Brianna Shay Stancliff |
| 3/30/2024 | 2024CT000642 A | CORTES, MARCELO JIMENEZ | 32201 | $19.00 | BOND DEPOSITOR - Iris Alvarado |
| 1/20/2024 | 2024CT000164 A | CUEVAS MILANES, MIGUEL ANTONIO | 32004 | $150.00 | BOND DEPOSITOR - Karla Guilbe Comacho |
| 11/6/2023 | 2023MM002432 A | CUMES, MARIELA | 31817 | $250.00 | BOND DEPOSITOR - Jose Luis Alfredo Ulario Sipac |
| 2/8/2024 | 2024MM000338 A | DAVIS, CHAD MICHAEL | 32058 | $500.00 | BOND DEPOSITOR - Chad Davis |
| 9/23/2023 | 2023CF002618 A | DE MENDONCA, PEDRO APARECIDO | 31707 | $2,500.00 | BOND DEPOSITOR - Yuliana Rodriguez Gomez |
| 9/23/2023 | 2023CF002618 A | DE MENDONCA, PEDRO APARECIDO | 31708 | $722.00 | BOND DEPOSITOR - Yuliana Rodriguez Gomez |
| 9/23/2023 | 2023CF002618 A | DE MENDONCA, PEDRO APARECIDO | 31709 | $198.00 | BOND DEPOSITOR - Yuliana Rodriguez Gomez |
| 1/9/2025 | 2022CT000069 A | DEFANSKI, BRIAN JOHN | 33018 | $900.00 | BOND DEPOSITOR - David Hawkins Hodgson |
| 4/11/2024 | 2024MM000919 A | DIAMOND, CHARLES EMMANUEL | 32212 | $250.00 | BOND DEPOSITOR - Charles E Diamond |
| 4/13/2024 | 2024MM000953 A | DICKERSON, MICHELLE LYNN | 32219 | $500.00 | BOND DEPOSITOR - Justin Lewis Dickerson |
| 6/8/2023 | 2023MM001163 A | DIDIANO, MICHAEL DAVID | 31452 | $52.00 | BOND DEPOSITOR - Roxanne Terese Elliott |
| 4/22/2024 | 2024MM000800 A | DIGGLE, DOUGLAS SCOTT | 32243 | $250.00 | BOND DEPOSITOR - Douglas Scott Diggler |
| 5/19/2024 | 2024CT001070 A | DOMINGO, ELIAS PEDRO | 32344 | $500.00 | BOND DEPOSITOR - Kevin Echeverria |
| 5/19/2024 | 2024CT001070 A | DOMINGO, ELIAS PEDRO | 32345 | $150.00 | BOND DEPOSITOR - Kevin Echeverria |
| 4/25/2024 | 2024MM001033 A | DUNNELL, JERMEL | 32274 | $102.00 | BOND DEPOSITOR - Jill Aragones |
| 12/31/2023 | 2024CT000002 A | EDWARDS, ERNEST LAMAR | 31941 | $119.00 | BOND DEPOSITOR - Latoya Walls |
| 11/10/2024 | 2024MM002748 A | ENGERT, ARAYA | 32827 | $250.00 | BOND DEPOSITOR - Jon Michael Engert |
| 6/30/2024 | 2024CT001342 A | ESQUIVEL, MARVIN ANTONIO | 32444 | $500.00 | BOND DEPOSITOR - Jose Esquirel |
| 6/30/2024 | 2024CT001342 A | ESQUIVEL, MARVIN ANTONIO | 32445 | $150.00 | BOND DEPOSITOR - Jose Esquirel |
| 4/27/2024 | 2024MM001076 A | EUGENIO, YURI ALEXANDER | 32282 | $500.00 | BOND DEPOSITOR - Amanda Susan Eugenio |
| 7/10/2024 | 2024MM001742 A | FARFAN LOPEZ, FLOR DE MARIA | 32487 | $500.00 | BOND DEPOSITOR - Veronica Serrano Martinez |
| 9/5/2023 | 2023CF002398 A | FARIAS, JOSE | 31667 | $480.00 | BOND DEPOSITOR - Gilberto Tavares Moniz |
| 10/18/2023 | 2023MM002290 A | FELIX, RAY ANTHONY | 31774 | $250.00 | BOND DEPOSITOR - Ray Anthony Felix |
| 1/26/2024 | 2024MM000177 A | FISHER, JAMES ROBERT | 32025 | $500.00 | BOND DEPOSITOR - James Fisher |
| 12/13/2023 | 2023MM002706 A | FORD, CRAIG ALAN | 31890 | $250.00 | BOND DEPOSITOR - Craig A Ford |
| 1/7/2024 | 2024MM000060 A | FREITAS RENDA, DAYANA | 31964 | $100.00 | BOND DEPOSITOR - Hector William Pineda |
| 3/10/2024 | 2024MM000611 A | GARCIA LAINEZ, NERY HERNAN | 32132 | $150.00 | BOND DEPOSITOR - Nery Garcia-Lainey |
| 12/15/2023 | 2023CT002568 A | GARCIA, YOSTIN PATRICIO | 31897 | $119.00 | BOND DEPOSITOR - Yostin Patricio Garcia |
| 2/3/2024 | 2024MM000320 A | GARCIA-JIMENEZ, VIVIAN | 32042 | $500.00 | BOND DEPOSITOR - Beatriz Reimondo |
| 8/12/2024 | 2024CF002228 B | GAYOSSO, ADAN TOLENTINO | 32572 | $157.00 | BOND DEPOSITOR - Jeysin Pereira |
| 5/24/2021 | 2021CF000358 A | GOMEZ, GUILLERMO | 29872 | $2,478.18 | BOND DEPOSITOR - Denia Lizeth Estrada |
| 2/10/2024 | 2024CT000346 A | GONZALES MURILLO, CRISTIAN JOSE | 32060 | $150.00 | BOND DEPOSITOR - Cristian Gonzales Murillo |
| 8/18/2024 | 2024CT001735 A | GONZALES, YONY NOEL | 32588 | $150.00 | BOND DEPOSITOR - Yony Gonzales |
| 8/22/2023 | 2023MM001746 A | GOOD, SHIRLEY MICHELE | 31621 | $560.33 | BOND DEPOSITOR - Shirley Michele Good |
| 4/29/2024 | 2024MM001109 A | GRIPP, REBECCA | 32289 | $150.00 | BOND DEPOSITOR - Rebecca Gripp |
| 4/20/2024 | 2024MM000989 A | GUMPPER, DAVID | 32237 | $750.00 | BOND DEPOSITOR - David Gumpper |
| 1/27/2024 | 2024MM000237 A | HA, TRUC TRUNG | 32029 | $500.00 | BOND DEPOSITOR - Andrew Ha |
| 12/27/2023 | 2023CF003320 A | HAWKINS, JARED M | 31929 | $500.00 | BOND DEPOSITOR - Shelly Hawkins |
| 9/29/2023 | 2023MM002172 A | HENDERSON, DAVID LEE | 31729 | $50.00 | BOND DEPOSITOR - Nancy Vo-Henderson |
| 8/4/2024 | 2024CT001647 A | HENRIQUEZ, MIGUEL | 32544 | $150.00 | BOND DEPOSITOR - Adelmo Melendez Lara |
| 8/4/2024 | 2024CT001647 A | HENRIQUEZ, MIGUEL | 32545 | $150.00 | BOND DEPOSITOR - Adelmo Melendez Lara |
| 6/16/2024 | 2024CT001298 A | HERNANDEZ, VICENTE RENTERIA | 32414 | $150.00 | BOND DEPOSITOR - Vicente Hernandez Renteria |
| 7/7/2023 | 2023CT001501 A | HERNANDEZ-RIVERA, YAHIR JACOB | 31521 | $69.00 | BOND DEPOSITOR - Yuliet Tapanes |
| 2/29/2024 | 2024CT000439 A | HERRERA CANO, OSCAR FERLANDY | 32105 | $19.00 | BOND DEPOSITOR - Nataly Albino |
| 3/18/1999 | 1998CF000405 A | HIGENBOTHAM, LARRY | 2419 | $25,000.00 | BOND DEPOSITOR - John M Brighton |
| 10/16/2023 | 2023MM002281 A | HURTADO, VALERIA | 31769 | $250.00 | BOND DEPOSITOR - Valeria Hurtado |
| 1/26/2024 | 2022MM000698 A | 128308 | $150.00 | BOND DEPOSITOR - Yelitza Irizarry | |
| 10/12/2023 | 2023CT002236 A | IZZO, VITO DANIEL | 31751 | $250.00 | BOND DEPOSITOR - Melissa Alvarez Betancourt |
| 5/28/2024 | 2024MM001199 A | JAMES, NOEL NATHANIEL | 32377 | $500.00 | BOND DEPOSITOR - Noel Nathaniel James |
| 6/30/2024 | 2024MM001572 A | JOHN, JULIAN | 32447 | $250.00 | BOND DEPOSITOR - Julian John |
| 7/18/2024 | 2024MM001828 A | JOURDAIN, JEAN ELIE | 32503 | $500.00 | BOND DEPOSITOR - Jean Elie Jourdain |
| 5/22/2024 | 2024MM001100 A | KAPLAN, RACHEL ANN | 32353 | $518.29 | BOND DEPOSITOR - Steven Kaplan |
| 10/17/2024 | 2024CT002231 A | LAVENDER, MICHAEL EDWARD | 32759 | $1,000.00 | BOND DEPOSITOR - Michael Lavender |
| 1/20/2024 | 2024MM000194 A | LESANE, CHAVOITA ELDRICK | 32001 | $150.00 | BOND DEPOSITOR - Chavoita Lesane |
| 8/5/2023 | 2023CT001731 A | LEWIS, CLIFFORD | 31587 | $250.00 | BOND DEPOSITOR - Evelyn Bray |
| 3/2/2024 | 2024CT000460 A | LOPEZ SILVANO, ABRAN | 32111 | $150.00 | BOND DEPOSITOR - Teofilo Ibarra |
| 3/2/2024 | 2024CT000460 A | LOPEZ SILVANO, ABRAN | 32114 | $150.00 | BOND DEPOSITOR - Teofilo Ibarra |
| 6/26/2024 | 2024MM001610 A | LOPEZ, YUSNIEL | 32436 | $150.00 | BOND DEPOSITOR - Yusniel Lopez |
| 5/26/2024 | 2024MM001333 A | MAIRENA SUAZO, MAYCKELING L | 32367 | $500.00 | BOND DEPOSITOR - Melda Sarahi Mairena Suazo |
| 8/18/2024 | 2024MM002108 A | MALAGON, HERIBERTO LARA | 32590 | $500.00 | BOND DEPOSITOR - Saul Ramirez |
| 4/21/2024 | 2024MM001009 A | 32242 | $244.00 | BOND DEPOSITOR - Louis Marino | |
| 9/26/2024 | 2024CT002081 A | MARSHALL, LAUREN ANNE | 32704 | $150.00 | BOND DEPOSITOR - Leona M Defanski |
| 9/26/2024 | 2024CT002081 A | MARSHALL, LAUREN ANNE | 32705 | $150.00 | BOND DEPOSITOR - Leona M Defanski |
| 9/26/2024 | 2024CT002081 A | MARSHALL, LAUREN ANNE | 32706 | $150.00 | BOND DEPOSITOR - Leona M Defanski |
| 5/8/2024 | 2024CT000977 A | MARTINEZ AMAYO, MIGUEL | 32312 | $150.00 | BOND DEPOSITOR - Juana Carlos Banuelos |
| 9/23/2024 | 2024MM002387 A | MARTINEZ, YENY | 32695 | $150.00 | BOND DEPOSITOR - Yeny Martinez |
| 9/23/2024 | 2024MM002387 A | MARTINEZ, YENY | 32696 | $500.00 | BOND DEPOSITOR - Yeny Martinez |
| 9/23/2024 | 2024MM002387 A | MARTINEZ, YENY | 32697 | $500.00 | BOND DEPOSITOR - Yeny Martinez |
| 8/28/2024 | 2024MM002184 A | MATEO PABLO, LORENZO ARIM | 32620 | $500.00 | BOND DEPOSITOR - Alba Guzman Vasquez |
| 8/28/2024 | 2024MM002184 A | MATEO PABLO, LORENZO ARIM | 32621 | $500.00 | BOND DEPOSITOR - Alba Guzman Vasquez |
| 9/5/2024 | 2024CF002480 A | MATUTE SALGADO, CAROLINA | 32641 | $1,912.00 | BOND DEPOSITOR - Belseri Lynn Comerford |
| 9/24/2023 | 2023MM002120 A | MAVILIA, DAMIANO | 31712 | $250.00 | BOND DEPOSITOR - Damiano Mavilia |
| 8/11/2024 | 2024MM002075 A | MAYA PEREZ, VICTOR HUGO | 32560 | $500.00 | BOND DEPOSITOR - Erick F Maya Perez |
| 10/20/2024 | 2024CT002260 A | MCCUEN, RILEY J | 32766 | $150.00 | BOND DEPOSITOR - Jack Edward Mccuen |
| 7/13/2022 | 2021MM000181 A | MCKENZIE, OSHANE | 30739 | $500.00 | BOND DEPOSITOR - Oliver Claudous Wint |
| 6/2/2024 | 2024CT001171 A | MEEHAN, KRISTINA LYNNE | 32392 | $150.00 | BOND DEPOSITOR - Kristina Lynne Meehan |
| 1/29/2024 | 2024MM000255 A | MEETER, KERRY JILL | 32033 | $100.00 | BOND DEPOSITOR - Jeffrey Meeter |
| 9/8/2024 | 2024CT001920 A | MEJIA SANOY, ABNER FRANKLIN | 32653 | $119.00 | BOND DEPOSITOR - Patricia Esteban |
| 9/8/2024 | 2024CT001920 A | MEJIA SANOY, ABNER FRANKLIN | 32654 | $150.00 | BOND DEPOSITOR - Patricia Esteban |
| 1/14/2024 | 2024CT000120 A | MENDOZA-RODRIGUEZ, GUILLERMINA | 31979 | $150.00 | BOND DEPOSITOR - Zoila G Sama |
| 12/11/2024 | 2024MM002975 A | MENESES SANCHEZ, MARIA GABRIELA | 32924 | $500.00 | BOND DEPOSITOR - Odell Antonio Colon Rodriguez |
| 3/2/2024 | 2024CF000651 A | MENNITI, PHILIP J | 32115 | $2,500.00 | BOND DEPOSITOR - Philip Menniti |
| 3/2/2024 | 2024CF000651 A | MENNITI, PHILIP J | 32116 | $500.00 | BOND DEPOSITOR - Philip Menniti |
| 6/6/2024 | 2024MM001428 A | MILLER, ALEXIS ARIANA | 32400 | $250.00 | BOND DEPOSITOR - Paola Baker |
